The level of service provided by piped schemes has been assessed against the national standards set for the rural water sub sector in Ghana on water quality and quantity (both for standpipes as well as household connections), the accessibility of the piped scheme in terms of maximum number of people per standpipe spout (as an indication for standpipe crowding), and its reliability.
Also the proportion of household connection users is checked against the national guidelines for each type of piped scheme. Piped schemes which meet the standard on these service level indicators and the design norm are considered to pro-vide basic services. This page show the functionality of all the pipe scheme infrastructures of the Western region. You can filter the data of different columns on the bottom of the table. Also you can download the table in PDF, CSV or Excel file.
District | Area council | Total | Fully functional | Partially functional | Not functional |
---|---|---|---|---|---|
Ahanta West | Abura | 2 | 2 | ||
Ahanta West | AGONA | 1 | 1 | ||
Ahanta West | Apowa | 2 | 1 | 1 | |
Ahanta West | Dixcove | 1 | 1 | ||
Ahanta West | Gyabenkrom | 1 | 1 | ||
Aowin | Boinso | 1 | 1 | ||
Aowin | Enchi | 2 | 2 | ||
Bia West | Adjoafua | 1 | 1 | ||
Bia West | Elluokrom | 1 | 1 | ||
Bia West | Essam- Debiso | 1 | 1 | ||
Bia West | Yawmatwa | 1 | 1 | ||
Bibiani-Ahwiaso-Bekwai | Anhwiaso | 1 | 1 | ||
Bibiani-Ahwiaso-Bekwai | Awaso | 1 | 1 | ||
Bibiani-Ahwiaso-Bekwai | Bekwai | 2 | 2 | ||
Bibiani-Ahwiaso-Bekwai | Bibiani | 1 | 1 | ||
Bibiani-Ahwiaso-Bekwai | Humjibre | 2 | 2 | ||
Bodi | Afere | 1 | 1 | ||
Bodi | Amoaya | 2 | 2 | ||
Bodi | Bodi | 1 | 1 | ||
Ellembelle | Aiyinase | 1 | 1 | ||
Ellembelle | Asasetre | 1 | 1 | ||
Ellembelle | Atuabo | 1 | 1 | ||
Ellembelle | Awiebo | 2 | 2 | ||
Ellembelle | Esiama | 1 | 1 | ||
Ellembelle | kikam | 1 | 1 | ||
Ellembelle | Nkroful | 2 | 1 | 1 | |
Jomoro | Beyin | 1 | 1 | ||
Jomoro | Half Assini | 2 | 2 | ||
Jomoro | Mpataba | 3 | 3 | ||
Jomoro | Takinta | 5 | 3 | 2 | |
Juabuso | Boinzan | 1 | 1 | ||
Juabuso | Bonsu Nkwanta | 1 | 1 | ||
Mpohor | Adum Banso | 1 | 1 | ||
Mpohor | Manso | 2 | 1 | 1 | |
Mpohor | Mpohor | 2 | 1 | 1 | |
Nzema East | Nsein | 1 | 1 | ||
Presetea-Huni Valley | Awudua | 7 | 7 | ||
Presetea-Huni Valley | Bogoso | 1 | 1 | ||
Presetea-Huni Valley | Bondai | 1 | 1 | ||
Presetea-Huni Valley | Huni Valley | 3 | 1 | 2 | |
Presetea-Huni Valley | Huni-valley | 1 | 1 | ||
Presetea-Huni Valley | Hunivalley | 1 | 1 | ||
Sefwi Akontombra | Sefwi Akontombra | 1 | 1 | ||
Sefwi Wiaso | Boako | 1 | 1 | ||
Sefwi Wiaso | Sefwi Wiawso | 1 | 1 | ||
Suaman | Dadieso | 1 | 1 | ||
Tarkwa-Nsuem | Benso | 2 | 2 | ||
Tarkwa-Nsuem | Dompim | 1 | 1 | ||
Tarkwa-Nsuem | Nsuaem | 3 | 2 | 1 | |
Tarkwa-Nsuem | Nsuta | 2 | 2 | ||
Tarkwa-Nsuem | Simpa | 2 | 2 | ||
Tarkwa-Nsuem | Tarkwa | 4 | 2 | 1 | 1 |
Wassa Amenfi Central | Manso Amenfi | 1 | 1 | ||
Wassa Amenfi East | Afransie | 1 | 1 | ||
Wassa Amenfi East | Bawdie | 1 | 1 | ||
Wassa Amenfi East | Japa | 2 | 2 | ||
Wassa Amenfi East | OPPONG VALLEY | 1 | 1 | ||
Wassa Amenfi East | Wassa Akropong | 1 | 1 | ||
Wassa Amenfi West | Asankrangwa | 1 | 1 | ||
Wassa Amenfi West | Bremang | 1 | 1 | ||
Wassa East | Ateiku | 1 | 1 | ||
Wassa East | Ekutuase | 1 | 1 | ||
District | Area council |
Chart