Northern Region Service Authority data
Metropolitan, Municipal and District Assemblies are water service authorities, overseeing and providing support to water service providers in the region. Their performance has been assessed against indicators and benchmarks related to the presence and performance of service authorities. This pages shows the percentage of the benchmark on the service authority indicators have been met.
District | Proposition of benchmark met |
---|---|
Bole | 71 |
Bunkpurugu-Yunyoo | 71 |
Central Gonja | 29 |
Chereponi | 43 |
East Gonja | 71 |
East Mamprusi | 71 |
Gushegu | 57 |
Karaga | 43 |
Kpandai | 43 |
Kumbungu | 43 |
Mamprugu Moaduri | 17 |
Mion | 43 |
Nanumba North | 57 |
Nanumba South | 57 |
North Gonja | 43 |
Saboba | 29 |
Sagnarigu | 43 |
Savelugu Nanton | 57 |
Sawla Tuna Kalba | 71 |
Tamale | 67 |
Tatale Sanguli | 57 |
Tolon | 43 |
West Gonja | 43 |
West Mamprusi | 57 |
Yendi | 43 |
Zabzugu | 86 |
District |