Central Region Service Authority data
Metropolitan, Municipal and District Assemblies are water service authorities, overseeing and providing support to water service providers in the region. Their performance has been assessed against indicators and benchmarks related to the presence and performance of service authorities. This pages shows the percentage of the benchmark on the service authority indicators have been met.
Central region Service authority data
District | Proposition of benchmark met |
---|---|
Abura Asebu Kwamankese | 29 |
Agona East | 33 |
Agona West | 50 |
Ajumako Enyan Essiam | 0 |
Asikuma Odoben Brakwa | 57 |
Assin North | 43 |
Assin South | 43 |
Awutu Senya | 14 |
Awutu Senya East | 29 |
Cape Coast | 17 |
Effutu | 33 |
Ekumfi | 29 |
Gomoa East | 83 |
Gomoa West | 43 |
Hemang Lower Denkyira | 29 |
Komenda Edina Eguafo Abirem | 29 |
Mfantsiman | 29 |
Twifo Atti Mokwa | 43 |
Upper Denkyira East | 14 |
Upper Denkyira West | 86 |
District |